排名 | 公司名称 | 所在国家 | 资管规模(十亿美元) | 资产负债表报告日期 |
---|---|---|---|---|
1 | BlackRock | US | 9090 | 03/31/2023 |
2 | Vanguard Group | US | 7600 | 03/31/2023 |
3 | Fidelity Investments | US | 4240 | 03/31/2023 |
4 | UBS Group | Switzerland | 3960 | 12/31/2022 |
5 | State Street Global Advisors | US | 3600 | 03/31/2023 |
6 | Morgan Stanley | US | 3131 | 03/31/2023 |
7 | JPMorgan Chase | US | 3006 | 03/31/2023 |
8 | Goldman Sachs | US | 2672 | 03/31/2023 |
9 | Credit Agricole | France | 2660 | 03/31/2023 |
10 | Allianz Group | Germany | 2364 | 03/31/2023 |
11 | Capital Group | US | 2300 | 03/31/2023 |
12 | Amundi | France | 2103 | 03/31/2023 |
13 | Bank of New York Mellon | US | 1910 | 03/31/2023 |
14 | PIMCO | US | 1800 | 03/31/2023 |
15 | Edward Jones | US | 1700 | 03/31/2023 |
16 | Deutsche Bank | Germany | 1492 | 03/31/2023 |
17 | Invesco Ltd | US | 1484 | 04/30/2023 |
18 | Legal & General (LGIM) | UK | 1477 | 12/31/2022 |
19 | Bank of America | US | 1467 | 03/31/2023 |
20 | Franklin Resources | US | 1421 | 04/30/2023 |
21 | Prudential Financial | US | 1417 | 03/31/2023 |
22 | Credit Suisse | Switzerland | 1368 | 03/31/2023 |
23 | T. Rowe Price | US | 1350 | 04/30/2023 |
24 | Northern Trust Corp | US | 1330 | 03/31/2023 |
25 | BNP Paribas | France | 1319 | 03/31/2023 |
26 | TIAA | US | 1212 | 12/31/2022 |
27 | Natixis Investment Managers | France | 1208 | 03/31/2023 |
28 | Wellington Management Company | US | 1200 | 03/31/2023 |
29 | HSBC Holdings | UK | 1099 | 03/31/2023 |
30 | AXA Group | France | 1014 | 12/31/2022 |
31 | Sun Life Financial | Canada | 1007 | 03/31/2023 |
32 | Ameriprise Financial | US | 1001 | 03/31/2023 |
33 | Blackstone Inc | US | 991.3 | 03/31/2023 |
34 | Power Corporation | Canada | 976 | 03/31/2023 |
35 | Geode Capital Management | US | 939 | 03/31/2023 |
36 | Schroders plc | UK | 921.7 | 03/31/2023 |
37 | Sumitomo Mitsui Trust Holdings | Japan | 892.8 | 03/31/2023 |
38 | Manulife Financial | Canada | 865.6 | 03/31/2023 |
39 | Brookfield Asset Management | Canada | 834 | 03/31/2023 |
40 | Insight Investment | UK | 829.2 | 03/31/2023 |
41 | Aegon N.V. | Netherlands | 812.9 | 12/31/2022 |
42 | Royal Bank of Canada | Canada | 800 | 04/30/2023 |
43 | Equitable Holdings Inc | US | 788.1 | 03/31/2023 |
44 | Schwab Asset Management | US | 755 | 12/31/2022 |
45 | New York Life Insurance Company | US | 710 | 12/31/2022 |
46 | Federated Hermes | US | 701 | 03/31/2023 |
47 | Generali Group | Italy | 686.6 | 03/31/2023 |
48 | Nippon Life Insurance Company | Japan | 680 | 03/31/2022 |
49 | AllianceBernstein (AB) | US | 675.9 | 03/31/2023 |
50 | Affiliated Managers Group (AMG) | US | 668 | 03/31/2023 |
51 | Principal Financial Group | US | 659.9 | 03/31/2023 |
52 | Dimensional Fund Advisors | US | 614 | 03/31/2023 |
53 | Columbia Threadneedle Investments | US | 608 | 03/31/2023 |
54 | Apollo Global Management | US | 598 | 03/31/2023 |
55 | MetLife Investment Management | US | 592.6 | 03/31/2023 |
56 | Macquarie Asset Management | Australia | 583.2 | 03/31/2023 |
57 | MFS Investment Management | US | 580.8 | 04/30/2023 |
58 | APG Group | Netherlands | 578.6 | 03/31/2023 |
59 | MUFG Asset Management | Japan | 576 | 03/31/2023 |
60 | Nomura Holdings | Japan | 512 | 03/31/2023 |
61 | Kohlberg Kravis Roberts | US | 510.1 | 03/31/2023 |
62 | Intesa Sanpaolo | Italy | 503.5 | 03/31/2023 |
63 | Asset Management One | Japan | 470 | 03/31/2023 |
64 | MassMutual | US | 466 | 12/31/2022 |
65 | Allspring Global Investments | US | 466 | 03/31/2023 |
数据来源:https://www.advratings.com/top-asset-management-firms